Skip To Main Content

Oral Roberts University

Oral Roberts Golden Eagles

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Kane-Yates, Wailele 11 Kane-Yates, Wailele .341 1.001 57-56 217 40 74 15 0 12 50 125 .576 29 5 46 5 .425 3 0 0-0
8 Edmunson, Will 8 Edmunson, Will .319 .860 59-59 251 48 80 10 0 9 33 117 .466 26 8 34 6 .394 4 0 5-10
18 Schark, Jack 18 Schark, Jack .306 .899 59-59 222 48 68 14 1 9 40 111 .500 24 11 35 4 .399 1 3 3-5
12 Combs, Cooper 12 Combs, Cooper .294 .903 59-59 221 42 65 18 0 9 48 110 .498 40 4 31 5 .405 4 3 2-2
10 Tanaka, Makani 10 Tanaka, Makani .286 .790 59-59 234 47 67 12 2 5 32 98 .419 23 9 55 1 .371 1 0 2-3
7 Davis, Martell 7 Davis, Martell .285 .814 59-59 214 39 61 10 0 10 38 101 .472 16 5 44 3 .342 5 0 1-1
23 Campbell, Keaton 23 Campbell, Keaton .273 .655 58-57 220 28 60 4 0 2 33 70 .318 21 2 41 4 .337 3 0 2-3
21 Fender, Ethan 21 Fender, Ethan .242 .684 53-50 190 28 46 6 0 7 31 73 .384 15 3 42 9 .300 5 0 0-0
2 Wipperman, Dylan 2 Wipperman, Dylan .333 .833 4-0 3 2 1 0 0 0 2 1 .333 1 0 1 0 .500 0 0 0-0
5 Coil, Owen 5 Coil, Owen .252 .816 39-34 123 19 31 6 1 7 20 60 .488 13 1 36 0 .328 0 1 0-0
16 Brandt, Matthew 16 Brandt, Matthew .196 .552 23-11 51 5 10 2 0 0 4 12 .235 9 0 19 2 .317 0 0 0-0
13 Brodrick, Tyler 13 Brodrick, Tyler .143 .374 19-9 35 7 5 0 0 0 5 5 .143 3 1 9 2 .231 0 0 0-1
37 Mainord, Matthew 37 Mainord, Matthew .140 .475 18-16 50 8 7 2 0 0 1 9 .180 11 0 26 0 .295 0 1 1-3
15 Walls, Dawson 15 Walls, Dawson .000 .273 11-3 8 0 0 0 0 0 0 0 .000 2 1 3 0 .273 0 0 0-0
24 Moore, Cooper 24 Moore, Cooper .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .282 .802 59-59 2040 361 575 99 4 70 337 892 .437 233 50 422 41 .365 26 8 16-28
Opponents .273 .760 59-59 2018 329 551 79 11 59 302 829 .411 199 49 422 33 .349 26 18 67-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Teel, Easton 44Teel, Easton 2.95 1.09 7-2 17-10 0 0-1 0 82.1 75 37 27 15 54 9 2 6 313 .240 1 7 0 4 2
26 Love, Nathan 26Love, Nathan 4.01 1.24 6-7 15-15 0 0-2 0 76.1 71 39 34 24 54 13 2 9 294 .241 1 4 2 2 3
2 Wipperman, Dylan 2Wipperman, Dylan 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
20 Patten, Dalton 20Patten, Dalton 2.73 1.12 6-0 23-1 0 0-1 7 52.2 49 17 16 10 39 6 0 5 196 .250 1 5 0 3 2
36 Ure, Jared 36Ure, Jared 3.49 1.40 2-1 22-0 0 0-1 3 38.2 45 24 15 9 35 9 1 4 157 .287 1 4 0 3 1
25 Martin, Trent 25Martin, Trent 3.86 1.80 1-2 6-3 0 0-1 0 11.2 6 8 5 15 7 1 0 1 39 .154 1 1 0 1 1
45 Asher, Brenden 45Asher, Brenden 4.38 1.25 3-2 13-10 1 0-0 1 51.1 54 28 25 10 32 4 2 3 198 .273 6 7 0 3 1
19 Sanford, Braydon 19Sanford, Braydon 4.70 1.37 3-0 15-0 0 0-0 1 30.2 25 17 16 17 37 3 0 6 115 .217 3 0 0 1 1
24 Moore, Cooper 24Moore, Cooper 5.06 1.59 0-0 8-0 0 0-0 0 10.2 9 7 6 8 7 1 0 1 40 .225 3 2 0 1 0
27 Ruthardt, Keaton 27Ruthardt, Keaton 5.40 1.59 0-1 11-2 0 0-0 0 23.1 30 16 14 7 24 5 0 3 94 .319 0 2 0 1 0
40 Floyd, Conner 40Floyd, Conner 5.96 1.37 2-0 19-0 0 0-0 9 22.2 23 16 15 8 30 6 1 5 89 .258 1 0 0 1 1
41 Puffinbarger, Luke 41Puffinbarger, Luke 6.00 2.50 0-1 4-2 0 0-0 0 6.0 8 4 4 7 7 2 0 0 24 .333 3 3 0 0 0
32 Rouse, Weston 32Rouse, Weston 6.50 1.74 2-1 18-5 0 0-0 1 44.1 52 36 32 25 46 2 1 5 175 .297 5 4 0 2 4
31 Hill, Jack 31Hill, Jack 9.48 2.07 3-1 15-5 0 0-1 1 31.1 46 36 33 19 24 7 0 2 138 .333 3 5 0 2 1
33 Johnson, Conner 33Johnson, Conner 9.55 2.12 2-4 14-6 0 0-1 0 27.1 44 32 29 14 23 8 1 6 119 .370 4 4 0 2 1
14 Allman, Price 14Allman, Price 16.20 3.60 0-0 5-0 0 0-0 0 3.1 6 6 6 6 1 2 0 1 14 .429 1 1 0 0 0
17 Hart, Hudson 17Hart, Hudson 20.25 7.50 0-0 3-0 0 0-0 0 1.1 8 5 3 2 2 1 1 2 12 .667 1 0 0 0 0
43 Mackey, Brayden 43Mackey, Brayden 27.00 9.00 0-0 1-0 0 0-0 0 0.1 0 1 1 3 0 0 0 0 1 .000 0 0 0 0 0
Totals 4.92 1.46 37-22 210-59 1 3 23 514.1 551 329 281 199 422 79 11 59 2018 .273 35 49 2 26 18
Opponents 5.61 1.59 22-37 235-59 3 3 12 507.0 575 361 316 233 422 99 4 70 2040 .282 58 50 5 26 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Teel, Easton 44 Teel, Easton 13 4 9 0 1.000 1 4 2 0 0
26 Love, Nathan 26 Love, Nathan 12 2 10 0 1.000 0 5 0 0 0
20 Patten, Dalton 20 Patten, Dalton 10 2 8 0 1.000 0 5 1 0 0
13 Brodrick, Tyler 13 Brodrick, Tyler 7 7 0 0 1.000 0 0 0 0 0
45 Asher, Brenden 45 Asher, Brenden 7 2 5 0 1.000 0 0 3 0 0
36 Ure, Jared 36 Ure, Jared 6 2 4 0 1.000 0 8 3 0 0
32 Rouse, Weston 32 Rouse, Weston 3 0 3 0 1.000 0 15 4 0 0
27 Ruthardt, Keaton 27 Ruthardt, Keaton 2 0 2 0 1.000 0 4 1 0 0
14 Allman, Price 14 Allman, Price 1 0 1 0 1.000 0 0 1 0 0
40 Floyd, Conner 40 Floyd, Conner 1 0 1 0 1.000 0 2 1 0 0
41 Puffinbarger, Luke 41 Puffinbarger, Luke 1 1 0 0 1.000 0 4 2 0 0
37 Mainord, Matthew 37 Mainord, Matthew 114 107 6 1 .991 0 10 6 2 0
10 Tanaka, Makani 10 Tanaka, Makani 180 178 0 2 .989 0 0 0 0 0
11 Kane-Yates, Wailele 11 Kane-Yates, Wailele 382 343 34 5 .987 5 53 14 5 1
21 Fender, Ethan 21 Fender, Ethan 400 375 18 7 .983 27 0 0 0 0
8 Edmunson, Will 8 Edmunson, Will 129 121 5 3 .977 0 0 0 0 0
18 Schark, Jack 18 Schark, Jack 278 103 168 7 .975 29 0 0 0 0
23 Campbell, Keaton 23 Campbell, Keaton 122 28 89 5 .959 10 0 0 0 0
12 Combs, Cooper 12 Combs, Cooper 126 117 2 7 .944 0 0 0 0 0
16 Brandt, Matthew 16 Brandt, Matthew 36 30 4 2 .944 2 0 0 0 0
15 Walls, Dawson 15 Walls, Dawson 33 29 2 2 .939 0 4 0 1 0
7 Davis, Martell 7 Davis, Martell 259 87 154 18 .931 23 0 0 0 0
33 Johnson, Conner 33 Johnson, Conner 9 3 5 1 .889 0 8 2 0 0
31 Hill, Jack 31 Hill, Jack 6 1 3 2 .667 0 5 1 0 0
25 Martin, Trent 25 Martin, Trent 5 1 2 2 .600 0 2 1 0 0
19 Sanford, Braydon 19 Sanford, Braydon 2 0 1 1 .500 0 4 0 0 0
24 Moore, Cooper 24 Moore, Cooper 2 0 0 2 .000 0 0 0 0 0
17 Hart, Hudson 17 Hart, Hudson 0 0 0 0 .000 0 1 0 0 0
2 Wipperman, Dylan 2 Wipperman, Dylan 0 0 0 0 .000 0 0 0 0 0
43 Mackey, Brayden 43 Mackey, Brayden 0 0 0 0 .000 0 0 0 0 0
5 Coil, Owen 5 Coil, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 2146 1543 536 67 .969 34 134 42 8 1
Opponents 2113 1521 531 61 .971 44 32 22 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Wipperman, Dylan 2Wipperman, Dylan .500 1.000 3-0 2 1 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
11 Kane-Yates, Wailele 11Kane-Yates, Wailele .367 1.117 32-32 120 24 44 8 0 9 29 79 .658 21 2 21 0 .459 3 0 0-0
8 Edmunson, Will 8Edmunson, Will .353 .933 32-32 139 25 49 6 0 6 24 73 .525 10 5 17 4 .408 3 0 1-5
18 Schark, Jack 18Schark, Jack .331 .981 32-32 121 32 40 10 1 5 23 67 .554 13 8 18 2 .427 1 1 2-3
23 Campbell, Keaton 23Campbell, Keaton .287 .683 32-32 129 17 37 3 0 2 21 46 .357 8 1 21 2 .326 3 0 0-1
7 Davis, Martell 7Davis, Martell .282 .772 32-32 117 20 33 6 0 4 24 51 .436 9 2 26 2 .336 3 0 1-1
12 Combs, Cooper 12Combs, Cooper .274 .886 32-32 117 24 32 8 0 5 21 55 .470 29 1 15 4 .416 2 1 2-2
5 Coil, Owen 5Coil, Owen .271 .879 24-22 85 14 23 1 1 7 12 47 .553 7 0 18 0 .326 0 0 0-0
21 Fender, Ethan 21Fender, Ethan .250 .696 26-24 92 13 23 2 0 4 17 37 .402 6 1 20 2 .294 3 0 0-0
10 Tanaka, Makani 10Tanaka, Makani .246 .705 32-32 130 22 32 6 2 3 18 51 .392 12 1 32 1 .313 1 0 1-1
16 Brandt, Matthew 16Brandt, Matthew .167 .540 9-4 18 2 3 1 0 0 1 4 .222 4 0 7 0 .318 0 0 0-0
37 Mainord, Matthew 37Mainord, Matthew .156 .529 12-11 32 7 5 1 0 0 1 6 .188 9 0 18 0 .341 0 1 1-2
13 Brodrick, Tyler 13Brodrick, Tyler .000 .167 9-2 10 3 0 0 0 0 1 0 .000 2 0 2 0 .167 0 0 0-0
15 Walls, Dawson 15Walls, Dawson .000 .250 6-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
24 Moore, Cooper 24Moore, Cooper .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .831 32-32 1116 204 322 52 4 45 194 517 .463 131 21 216 17 .368 19 3 8-15
Opponents .274 .731 32-32 1103 160 302 40 6 28 153 438 .397 85 19 212 18 .334 9 12 24-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Wipperman, Dylan 2Wipperman, Dylan 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
36 Ure, Jared 36Ure, Jared 1.42 1.16 1-0 11-0 0 0-1 2 19.0 18 5 3 4 17 3 0 0 72 .250 0 2 0 1 0
44 Teel, Easton 44Teel, Easton 3.29 1.13 6-2 11-9 0 0-0 0 65.2 62 33 24 12 44 9 2 6 256 .242 1 7 0 0 2
20 Patten, Dalton 20Patten, Dalton 3.69 1.31 4-0 13-0 0 0-0 4 31.2 33 13 13 8 21 4 0 3 121 .273 1 2 0 2 1
26 Love, Nathan 26Love, Nathan 3.98 1.18 4-5 11-11 0 0-1 0 54.1 47 27 24 17 40 9 1 8 206 .228 1 2 2 1 3
45 Asher, Brenden 45Asher, Brenden 4.05 1.33 1-2 8-6 0 0-0 1 33.1 39 18 15 5 18 3 2 1 131 .298 4 2 0 3 1
33 Johnson, Conner 33Johnson, Conner 4.50 1.75 1-0 2-1 0 0-0 0 4.0 6 2 2 1 2 0 0 1 16 .375 1 0 0 0 0
24 Moore, Cooper 24Moore, Cooper 4.50 1.25 0-0 3-0 0 0-0 0 4.0 5 2 2 0 2 1 0 0 17 .294 2 0 0 1 0
14 Allman, Price 14Allman, Price 5.40 1.67 0-0 2-0 0 0-0 0 1.2 2 1 1 0 0 1 0 0 6 .333 0 1 0 0 0
32 Rouse, Weston 32Rouse, Weston 5.48 1.80 1-1 7-2 0 0-0 1 21.1 26 16 13 12 27 0 0 2 86 .302 4 2 0 0 3
19 Sanford, Braydon 19Sanford, Braydon 5.59 1.47 2-0 8-0 0 0-0 0 19.1 18 12 12 10 23 1 0 4 74 .243 2 0 0 0 1
31 Hill, Jack 31Hill, Jack 8.71 2.38 1-0 4-2 0 0-0 1 10.1 17 11 10 7 5 2 0 0 44 .386 0 1 0 0 1
40 Floyd, Conner 40Floyd, Conner 9.00 2.00 1-0 8-0 0 0-0 5 9.0 13 10 9 5 9 4 1 1 40 .325 1 0 0 1 0
27 Ruthardt, Keaton 27Ruthardt, Keaton 12.15 2.74 0-0 3-1 0 0-0 0 6.2 14 9 9 3 4 3 0 2 32 .438 0 0 0 0 0
17 Hart, Hudson 17Hart, Hudson 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 1 1 1 0 0 0 0 2 1.000 0 0 0 0 0
Totals 4.43 1.38 22-10 93-32 0 1 14 280.1 302 160 138 85 212 40 6 28 1103 .274 17 19 2 9 12
Opponents 5.77 1.65 10-22 113-32 2 1 5 274.2 322 204 176 131 216 52 4 45 1116 .289 22 21 4 19 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Teel, Easton 44 Teel, Easton 12 4 8 0 1.000 1 4 1 0 0
15 Walls, Dawson 15 Walls, Dawson 11 9 2 0 1.000 0 1 0 0 0
26 Love, Nathan 26 Love, Nathan 8 2 6 0 1.000 0 3 0 0 0
20 Patten, Dalton 20 Patten, Dalton 6 2 4 0 1.000 0 4 1 0 0
45 Asher, Brenden 45 Asher, Brenden 6 2 4 0 1.000 0 0 2 0 0
36 Ure, Jared 36 Ure, Jared 4 2 2 0 1.000 0 2 2 0 0
13 Brodrick, Tyler 13 Brodrick, Tyler 2 2 0 0 1.000 0 0 0 0 0
19 Sanford, Braydon 19 Sanford, Braydon 1 0 1 0 1.000 0 4 0 0 0
27 Ruthardt, Keaton 27 Ruthardt, Keaton 1 0 1 0 1.000 0 0 1 0 0
31 Hill, Jack 31 Hill, Jack 1 0 1 0 1.000 0 1 1 0 0
32 Rouse, Weston 32 Rouse, Weston 1 0 1 0 1.000 0 4 1 0 0
33 Johnson, Conner 33 Johnson, Conner 1 0 1 0 1.000 0 1 1 0 0
21 Fender, Ethan 21 Fender, Ethan 203 191 10 2 .990 13 0 0 0 0
10 Tanaka, Makani 10 Tanaka, Makani 105 104 0 1 .990 0 0 0 0 0
37 Mainord, Matthew 37 Mainord, Matthew 77 73 3 1 .987 0 5 3 2 0
11 Kane-Yates, Wailele 11 Kane-Yates, Wailele 205 182 20 3 .985 5 18 6 1 0
18 Schark, Jack 18 Schark, Jack 157 55 98 4 .975 14 0 0 0 0
23 Campbell, Keaton 23 Campbell, Keaton 66 22 42 2 .970 4 0 0 0 0
8 Edmunson, Will 8 Edmunson, Will 64 59 3 2 .969 0 0 0 0 0
16 Brandt, Matthew 16 Brandt, Matthew 23 20 2 1 .957 1 0 0 0 0
7 Davis, Martell 7 Davis, Martell 151 48 94 9 .940 14 0 0 0 0
12 Combs, Cooper 12 Combs, Cooper 71 64 2 5 .930 0 0 0 0 0
24 Moore, Cooper 24 Moore, Cooper 1 0 0 1 .000 0 0 0 0 0
14 Allman, Price 14 Allman, Price 0 0 0 0 .000 0 0 0 0 0
17 Hart, Hudson 17 Hart, Hudson 0 0 0 0 .000 0 0 0 0 0
2 Wipperman, Dylan 2 Wipperman, Dylan 0 0 0 0 .000 0 0 0 0 0
40 Floyd, Conner 40 Floyd, Conner 0 0 0 0 .000 0 1 0 0 0
5 Coil, Owen 5 Coil, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 1177 841 305 31 .974 52 48 19 3 0
Opponents 1146 824 281 41 .964 49 16 13 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 Arkansas Pine-Bluff W 3-2 30 3 7 3 1 0 0 3 0 0 0 2 0 1 0 5 27 8 2 .233
2/14/2025 Arkansas Pine-Bluff W 3-0 33 3 10 3 3 0 0 5 0 0 0 3 0 0 1 5 27 9 1 .303
2/15/2025 Arkansas Pine-Bluff W 19-0 34 19 19 18 1 0 3 4 0 0 0 0 0 3 0 4 21 12 0 .559
2/21/2025 at Arizona State W 8-7 36 8 9 8 1 0 4 4 0 1 0 0 0 0 0 13 27 8 3 .250
2/22/2025 at Arizona State L 5-12 34 5 6 5 1 0 1 4 0 0 0 0 0 0 0 11 24 7 2 .176
2/23/2025 at Arizona State L 2-9 35 2 8 2 4 0 0 3 0 0 0 1 0 0 0 12 24 7 5 .229
2/25/2025 Missouri State W 8-7 41 8 14 8 2 0 0 5 0 0 1 2 0 0 2 7 30 7 0 .341
2/28/2025 Dallas Baptist W 7-6 35 7 10 7 1 0 2 2 1 0 0 1 0 0 2 8 27 10 2 .286
3/1/2025 Dallas Baptist L 1-6 33 1 7 1 0 0 0 5 0 1 0 1 0 0 1 12 27 10 2 .212
3/2/2025 Dallas Baptist L 5-6 35 5 9 5 2 0 0 1 0 0 0 2 0 0 1 6 27 14 2 .257
3/5/2025 Illinois State W 5-3 29 5 9 5 1 0 1 5 0 0 1 1 0 0 2 2 27 10 2 .310
3/7/2025 Southern Indiana W 9-8 34 9 11 4 3 0 0 6 0 0 0 1 0 2 0 6 27 12 1 .324
3/8/2025 Southern Indiana W 4-2 31 4 8 3 1 0 0 4 0 1 1 1 0 0 2 2 27 16 1 .258
3/9/2025 Southern Indiana W 7-6 34 7 11 7 2 0 2 1 0 3 0 2 0 0 1 7 27 13 2 .324
3/11/25 at Missouri State W 9-7 37 9 10 8 2 0 3 5 0 0 0 5 0 0 1 12 27 5 1 .270
3/15/2025 North Dakota State L 0-3 29 0 3 0 1 0 0 0 0 0 0 0 0 0 1 7 27 9 0 .103
3/15/2025 North Dakota State L 8-9 36 8 9 8 1 0 3 5 0 0 0 0 0 0 1 10 27 15 1 .250
3/16/2025 North Dakota State W 9-6 35 9 11 9 3 0 3 8 0 2 0 3 0 0 0 7 27 7 0 .314
3/18/2025 at Arkansas L 1-4 34 1 7 1 0 0 0 2 0 0 0 0 0 0 0 8 24 11 1 .206
3/19/2025 at Arkansas L 0-16 22 0 1 0 0 0 0 1 0 0 0 2 0 0 1 7 18 7 2 .045
3/21/2025 Omaha W 10-1 37 10 13 7 3 2 2 3 0 0 0 1 0 1 1 8 27 6 1 .351
3/22/2025 Omaha W 10-0 28 10 12 10 1 0 2 7 0 0 2 1 0 0 1 7 21 10 1 .429
3/23/2025 Omaha W 5-3 29 5 7 5 1 0 1 5 0 1 0 1 1 1 1 4 27 10 0 .241
3/25/2025 Oklahoma L 2-11 29 2 3 0 0 0 0 4 0 1 0 0 0 0 2 8 27 10 2 .103
3/28/2025 at St. Thomas (MN) L 2-3 32 2 6 2 0 0 1 4 0 0 1 0 0 0 0 9 24 9 1 .188
3/28/2025 at St. Thomas (MN) L 2-8 33 2 8 2 3 0 0 1 0 0 0 0 0 1 0 7 24 5 1 .242
4/1/2025 BYU L 10-12 44 10 17 10 4 0 1 5 0 0 0 2 0 0 1 9 27 9 3 .386
4/6/2025 South Dakota State W 4-2 30 4 8 4 2 0 1 2 0 0 0 0 0 0 1 3 27 12 0 .267
4/6/2025 South Dakota State W 9-1 33 9 12 8 6 0 1 11 0 0 1 0 0 1 1 8 27 6 1 .364
4/8/2025 at Oklahoma State W 10-6 43 10 15 9 5 0 0 4 0 0 1 0 1 0 0 14 27 1 1 .349
4/11/2025 at Northern Colorado W 9-5 38 9 13 9 2 0 2 5 0 0 1 1 0 2 0 8 27 8 0 .342
4/12/2025 at Northern Colorado W 6-4 36 6 12 6 1 1 1 5 0 0 0 0 1 1 0 7 27 9 2 .333
4/13/2025 at UNC L 10-18 42 10 16 9 1 0 2 2 0 0 0 0 0 0 1 7 24 12 2 .381
4/14/2025 at Air Force L 3-9 37 3 10 3 1 0 1 0 0 0 1 0 0 0 1 6 24 6 2 .270
4/17/2025 at Omaha W 8-6 37 8 11 8 3 0 2 5 0 0 0 1 0 2 0 8 27 13 1 .297
4/18/2025 at Omaha L 2-5 31 2 6 2 3 0 0 1 0 0 1 1 0 0 0 9 24 12 4 .194
4/19/2025 at Omaha W 8-5 37 8 11 8 1 0 4 4 0 0 0 1 0 0 1 7 27 9 0 .297
4/22/2025 at Oklahoma W 5-3 37 5 12 5 3 0 0 3 0 1 0 0 0 0 2 8 27 8 0 .324
4/25/2025 St. Thomas (MN) L 1-11 33 1 6 1 1 0 0 2 0 0 0 0 0 0 0 3 27 11 2 .182
4/25/2025 at St. Thomas (MN) W 13-2 37 13 15 12 2 0 1 3 0 2 0 1 1 0 0 7 21 8 1 .405
4/27/2025 St. Thomas (MN) L 1-3 33 1 8 1 0 0 1 2 0 0 0 0 0 0 1 8 27 13 1 .242
4/27/2025 St. Thomas (MN) W 2-1 31 2 6 1 1 0 0 3 0 1 0 0 0 0 1 3 27 8 0 .194
5/2/2025 at North Dakota State W 2-1 36 2 7 1 1 0 0 1 0 0 1 0 0 1 0 9 28 9 1 .194
5/3/2025 at North Dakota State L 4-8 35 4 9 4 1 0 0 1 0 0 0 1 0 0 1 7 24 5 2 .257
5/4/2025 at North Dakota State W 9-8 41 9 13 9 1 0 2 5 0 0 0 1 0 2 0 3 30 15 1 .317
5/6/2025 Cincinnati L 2-10 34 2 7 2 0 0 0 2 0 0 0 1 0 0 0 10 27 6 1 .206
5/9/2025 Northern Colorado W 4-1 30 4 8 4 1 0 2 6 0 0 0 1 0 0 2 3 27 10 0 .267
5/10/2025 Northern Colorado W 7-3 32 7 9 7 0 1 1 5 0 0 0 1 0 0 1 3 27 6 1 .281
5/11/2025 Northern Colorado W 8-7 38 8 14 8 2 0 2 3 0 0 0 0 0 0 0 6 27 11 0 .368
5/13/2025 at Wichita State L 9-13 36 9 10 9 4 0 2 8 0 0 0 0 1 0 0 8 24 4 1 .278
5/15/2025 at South Dakota State W 11-4 39 11 11 11 3 0 5 5 0 0 0 0 0 1 1 4 27 13 1 .282
5/15/2025 at South Dakota State W 14-11 40 14 13 13 1 0 4 6 0 0 0 0 0 1 0 9 27 9 0 .325
5/16/2025 at South Dakota State W 13-11 43 13 14 12 1 0 1 10 0 0 0 2 0 1 0 13 27 5 1 .326
5/17/2025 at South Dakota State W 9-2 42 9 17 9 4 0 1 3 0 1 0 1 0 3 0 5 27 12 1 .405
5/21/2025 vs South Dakota St. W 11-2 31 11 8 8 1 0 1 10 0 1 0 3 0 1 1 2 27 10 0 .258
5/22/2025 vs North Dakota St. L 0-4 26 0 3 0 0 0 0 3 0 0 0 1 1 0 3 3 27 11 0 .115
5/23/2025 at Omaha W 8-1 37 8 12 8 3 0 3 5 0 0 0 0 1 0 0 8 27 6 1 .324
5/24/2025 vs North Dakota St. W 3-1 33 3 8 3 1 0 1 2 0 0 0 0 1 1 0 10 27 4 0 .242
5/24/2025 vs North Dakota St. L 2-4 33 2 6 2 1 0 0 4 0 0 0 1 0 0 1 10 27 8 0 .182
Total 361-329 2040 361 575 337 99 4 70 233 1 16 12 50 8 26 41 422 1543 536 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 Arkansas Pine-Bluff W 3-2 9.0 11 2 0 1 12 1 0 0 1 0 2 0 1 0 1 0.00
2/14/2025 Arkansas Pine-Bluff W 3-0 9.0 4 0 0 2 8 0 0 0 0 0 0 0 2 0 1 0.00
2/15/2025 Arkansas Pine-Bluff W 19-0 7.0 1 0 0 1 3 0 0 0 0 0 0 0 3 0 0 0.00
2/21/2025 at Arizona State W 8-7 9.0 9 7 7 7 8 1 0 1 1 0 1 1 4 0 1 7.00
2/22/2025 at Arizona State L 5-12 8.0 12 12 9 3 3 3 1 2 1 0 1 0 4 1 0 10.13
2/23/2025 at Arizona State L 2-9 8.0 8 9 7 10 7 2 0 5 1 0 0 0 4 2 0 7.88
2/25/2025 Missouri State W 8-7 10.0 9 7 7 5 15 0 0 2 0 0 2 0 5 2 0 6.30
2/28/2025 Dallas Baptist W 7-6 9.0 13 6 6 3 6 1 0 4 0 0 1 0 6 2 0 6.00
3/1/2025 Dallas Baptist L 1-6 9.0 7 6 4 6 6 1 0 0 0 0 0 0 6 3 0 4.00
3/2/2025 Dallas Baptist L 5-6 9.0 7 6 4 5 5 1 1 0 1 0 1 0 6 4 0 4.00
3/5/2025 Illinois State W 5-3 9.0 12 3 3 1 10 1 0 3 0 0 1 0 7 4 1 3.00
3/7/2025 Southern Indiana W 9-8 9.0 13 8 8 4 7 0 1 1 0 0 0 0 8 4 1 8.00
3/8/2025 Southern Indiana W 4-2 9.0 10 2 1 1 8 2 0 0 0 0 0 0 9 4 1 1.00
3/9/2025 Southern Indiana W 7-6 9.0 12 6 6 1 7 1 0 1 1 0 2 0 10 4 1 6.00
3/11/25 at Missouri State W 9-7 9.0 9 7 7 10 15 3 0 2 2 0 2 0 11 4 1 7.00
3/15/2025 North Dakota State L 0-3 9.0 6 3 3 6 8 3 0 0 0 0 0 0 11 5 0 3.00
3/15/2025 North Dakota State L 8-9 9.0 14 9 6 5 6 0 0 2 0 0 1 0 11 6 0 6.00
3/16/2025 North Dakota State W 9-6 9.0 11 6 6 5 9 1 0 0 0 0 1 0 12 6 1 6.00
3/18/2025 at Arkansas L 1-4 8.0 8 4 3 7 2 0 0 0 1 0 3 0 12 7 0 3.38
3/19/2025 at Arkansas L 0-16 6.0 14 16 10 8 3 2 1 2 1 0 2 0 12 8 0 15.00
3/21/2025 Omaha W 10-1 9.0 5 1 1 3 10 1 0 0 1 0 0 0 13 8 0 1.00
3/22/2025 Omaha W 10-0 7.0 2 0 0 3 5 0 0 0 0 0 0 0 14 8 0 0.00
3/23/2025 Omaha W 5-3 9.0 11 3 3 3 5 1 0 0 0 0 0 0 15 8 1 3.00
3/25/2025 Oklahoma L 2-11 9.0 12 11 9 9 6 3 0 1 2 0 2 0 15 9 0 9.00
3/28/2025 at St. Thomas (MN) L 2-3 8.0 7 3 2 2 6 1 1 1 0 0 1 0 15 10 0 2.25
3/28/2025 at St. Thomas (MN) L 2-8 8.0 8 8 7 1 4 2 0 3 0 0 3 0 15 11 0 7.88
4/1/2025 BYU L 10-12 9.0 8 12 10 6 11 3 0 1 3 0 2 0 15 12 0 10.00
4/6/2025 South Dakota State W 4-2 9.0 8 2 2 1 6 2 0 1 1 0 1 0 16 12 1 2.00
4/6/2025 South Dakota State W 9-1 9.0 3 1 1 0 11 0 0 1 0 0 0 0 17 12 1 1.00
